Thursday 25 December 2014

REIT Yield Statistics (Nov 14)

For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.


Median REIT Yield Movement

Median REIT Yield Movement (Nov 14)


Cumulative Median REIT Yield Distribution

Cumulative REIT Yield Distribution (Nov 14)


Monday 15 December 2014

SGS Yield Statistics (Nov 14)

For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.


Cumulative Interest Rate Distribution

Cumulative Interest Rate Distribution (Nov 14)


Interest Rate Movement

Interest Rate Movement (Nov 14)

Sunday 23 November 2014

Share Buy-Back (Time-Series) Statistics (Sep 14)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.

Counter Mar 12 Sep 12 Mar 13 Sep 13 Mar 14 Sep 14
2nd Chance 0.08% 3.62%



Action Asia




0.49%
AEM
1.67% 2.27% 4.13% 2.32%
Anchun
0.34%



AsiaMedic 0.01% 0.03%



Asiatravel 4.19% 4.21%



Aspial




0.53%
AusGroup

0.83%


Avi-Tech 1.78% 2.28%



Aztech
4.71%



Ban Leong


0.21% 0.30% 0.36%
Banyan Tree


0.25% 0.25%
BBR 0.97%

0.64% 0.73%
Best World
0.76%



BioSensors

1.14% 2.94% 3.43%
Boustead 2.41%
3.18%


BRC

0.14%


BreadTalk 0.44% 0.29%

0.20% 0.18%
Bund Center

0.17%


CAN 0.43% 0.49%



Capitaland 0.59%


0.46%
CDW 4.98% 7.05% 8.85%


Chasen 0.29% 0.28%

0.33%
Cheung Who 2.37% 2.47% 3.41% 3.47%

China Fibre
0.02%



China Sunsine 5.33%




China Taisan 0.67%




Chip ES

2.87%
3.82% 5.68%
Chosen



0.25% 1.06%
Civmec



0.24%
CordLife

0.09%
1.21% 3.08%
Courts



1.00% 1.06%
CSC 0.65% 0.75% 0.94% 1.47% 1.65% 1.67%
DBS 0.37%

0.19% 0.26% 0.21%
Del Monte

0.37% 0.07%

DMX 0.44%
0.49%


Duty Free

1.05%

0.56%
Engro 0.24%
0.34% 0.37%

Epicentre
0.02% 0.18% 0.24%

EU Networks



3.07%
F&N 0.10%




Falcon


0.42% 0.71% 1.02%
Food Empire 0.03% 0.19%



Forterra 1.28%




GblYellowPgs 9.92%




GK Goh 0.13% 0.20% 0.22%


GKE

1.17%


Global Inva



2.52% 3.60%
Global Palm




0.85%
Global Test 4.22% 1.80% 3.96% 3.05% 4.56% 0.48%
GMG 0.20%




Golden Ocean 0.76% 1.38%



GP Ind

2.40% 3.96% 4.23% 5.17%
Hanwell
4.60%
3.08%

HG Metal
1.34% 2.13%


Hiap Hoe 0.84%




Hi-P 7.01% 6.97%
7.77%

Hisaka
9.07%



Ho Bee 4.60% 5.08% 3.66% 3.79% 5.09%
Hoe Leong


0.10% 0.12%
Hotung 1.49% 1.08% 2.16% 2.27%
3.27%
HTL




2.52%
Hupsteel 0.83% 0.86% 0.95% 1.63% 1.65%
Hyflux 1.66% 4.31%



Inch Kenneth

4.01% 4.17%

IndoFood 0.62% 0.76% 0.93% 1.90% 2.11%
Innotek 9.20%

9.25%

Jadason 0.51%




Jason Marine




0.24%
JEP 4.94%




JK Tech



0.72%
Karin 0.85% 0.69% 0.47%
0.42%
Keong Hong

2.50%
2.81%
Keppel Land



0.07%
Koh Bros 2.72% 0.79% 1.47% 2.70% 5.30% 7.34%
KSH
1.71% 1.07%


KTL




1.27%
LC Devt 1.39%




Longcheer

10.85% 11.42%

Lum Chang 2.62% 2.76%



Memtech 1.33% 1.54%
1.82% 1.96%
Mencast


0.09%
0.09%
Metro 0.42%




MIIF 8.21% 2.26% 2.75%


Nam Cheong




0.07%
Noble 0.53%




OCBC 0.30% 0.35% 0.47% 0.30% 0.25% 0.13%
Olam
2.03%



OSIM 2.63% 3.37% 3.78% 3.99% 4.06%
OUE 7.30% 7.31%



PacCent


1.25% 1.48% 2.96%
Pan Hong


1.02% 1.26%
Pan Utd
1.32% 1.51%


Plastoform

0.37% 0.44%

Poh TC 0.36%




Popular

2.46% 3.19%
5.23%
Powermatic




0.07%
Raffles Edu




2.78%
Riverstone

0.03% 0.19%

Rotary
0.06%



Ryobi Kiso 1.01% 1.41% 2.13% 2.31% 2.38% 2.55%
Saizen
0.05% 0.15% 0.20%

Sakae

0.33% 1.78%

San The 0.89% 1.41% 1.43%
1.56%
Sarine 0.62% 0.71%



SATS
0.11%

0.50% 0.31%
SeeHupSeng
1.79% 3.90%


SembCorp 0.51% 0.03% 0.22% 0.11% 0.24%
SembMar 0.13% 0.05% 0.18% 0.02% 0.20% 0.04%
Serial
1.10%



SIA 1.94% 2.27%

1.96% 2.42%
SIIC

0.01%


Silverlake 2.75%




Sin Heng 0.09%




SingTel


0.01% 0.00% 0.01%
Sinjia




9.62%
Soup Res


1.59% 3.79% 4.06%
SPH
0.07% 0.13% 0.16% 0.16%
Starhub 0.13%




Straco 1.08% 3.10% 3.13% 3.01%
2.51%
Sunvic 3.58%




Technics



1.78%
Telechoice 0.27% 0.29%
0.25%
0.26%
Travelite


2.43%

TTJ


0.06%

Unifood


0.94% 1.00%
UOB 1.08%




Venture

0.04% 0.09% 0.10%
Vibrant 0.32%
0.36%

0.48%
Vibropower

2.83%


VicPlas

0.03%
0.10%
Viking 0.06% 0.87% 1.12% 1.04%

Wee Hur
2.33%



Wilmar
0.12%



Wing Tai



1.04%
Xinren 0.27% 0.36%

0.53%
XMH 3.43%
3.64% 3.75% 3.51%
Xyec




10.03%
Yong Xin

0.15%


YZJ 0.14%





Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.

Sunday 16 November 2014

Share Buy-Back Statistics (Sep 14)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.

Counter Last Buy-Back Treasury Shares Outstanding Shares Total Shares % Treasury
2nd Chance 04 Sep 12         21.022        559.306        580.328 3.62%
Action Asia 30 Jul 14           1.965        398.035        400.000 0.49%
AEM 21 Mar 14         10.450        440.677        451.127 2.32%
Anchun 31 Aug 12           1.700        503.300        505.000 0.34%
AsiaMedic 13 Jun 12           0.100        335.225        335.325 0.03%
Asiatravel 03 Apr 12         10.646        242.357        253.003 4.21%
Aspial 12 Sep 14           9.583     1,813.421     1,823.004 0.53%
AusGroup 18 Oct 12           3.974        476.332        480.306 0.83%
Avi-Tech 28 Sep 12           7.978        342.422        350.400 2.28%
Aztech 17 May 12         24.001        486.076        510.077 4.71%
Ban Leong 30 Sep 14           0.424        116.076        116.500 0.36%
Banyan Tree 09 Oct 13           1.930        759.472        761.402 0.25%
BBR 24 Dec 13           2.261        305.949        308.210 0.73%
Best World 01 Jun 12           1.573        204.677        206.250 0.76%
BioSensors 14 Feb 14         60.241     1,696.905     1,757.146 3.43%
Boustead 03 Oct 12         16.456        501.480        517.936 3.18%
BRC 21 Jan 13           1.200        866.636        867.836 0.14%
BreadTalk 13 Jun 14           0.499        281.394        281.893 0.18%
Bund Center 28 Mar 13           5.184     3,036.775     3,041.959 0.17%
CAN 23 Jul 12           1.321        270.817        272.138 0.49%
Capitaland 11 Dec 13         19.465     4,252.001     4,271.466 0.46%
CDW 04 Jan 13         44.632        459.722        504.354 8.85%
Chasen 13 Nov 13           0.827        251.417        252.244 0.33%
Cheung Who 20 Jun 13         10.873        302.212        313.085 3.47%
China Fibre 04 Apr 12           0.100        448.050        448.150 0.02%
China Sunsine 08 Mar 12         26.190        465.504        491.694 5.33%
China Taisan 19 Jan 12           7.500     1,119.099     1,126.599 0.67%
Chip ES 02 Sep 14         37.946        629.569        667.515 5.68%
Chosen 24 Sep 14           3.028        283.918        286.946 1.06%
Civmec 19 Dec 13           1.214        499.786        501.000 0.24%
CordLife 29 Aug 14           8.228        259.297        267.525 3.08%
Courts 30 Sep 14           5.947        554.053        560.000 1.06%
CSC 01 Apr 14         20.520     1,209.724     1,230.244 1.67%
DBS 09 Apr 14           5.109     2,445.538     2,450.647 0.21%
Del Monte 14 May 13           0.900     1,296.600     1,297.500 0.07%
DMX 16 Nov 12           5.659     1,147.091     1,152.750 0.49%
Duty Free 11 Sep 14           6.198     1,099.844     1,106.042 0.56%
Engro 28 May 13           0.439        118.264        118.703 0.37%
Epicentre 28 May 13           0.227         93.275         93.502 0.24%
EU Networks 10 Oct 13         13.855        437.517        451.372 3.07%
F&N 19 Dec 11           1.425     1,414.235     1,415.660 0.10%
Falcon 25 Sep 14           8.420        815.022        823.442 1.02%
Food Empire 27 Sep 12           1.001        528.523        529.524 0.19%
Forterra 17 Oct 11           3.296        253.620        256.916 1.28%
GblYellowPgs 22 Feb 12         55.000        499.590        554.590 9.92%
GK Goh 15 Nov 12           0.698        316.071        316.769 0.22%
GKE 27 Feb 13           5.417        457.947        463.364 1.17%
Global Inva 15 Sep 14         10.157        272.245        282.402 3.60%
Global Palm 24 Jul 14           3.510        409.458        412.968 0.85%
Global Test 10 Jun 14           3.427        716.015        719.442 0.48%
GMG 27 Dec 11         15.650     7,660.199     7,675.849 0.20%
Golden Ocean 04 Sep 12           6.238        447.262        453.500 1.38%
GP Ind 26 Sep 14         26.939        494.419        521.358 5.17%
Hanwell 12 Sep 13         17.581        552.916        570.497 3.08%
HG Metal 13 Dec 12         23.268     1,069.254     1,092.522 2.13%
Hiap Hoe 21 Feb 12           4.000        470.558        474.558 0.84%
Hi-P 04 Jun 13         68.954        818.222        887.176 7.77%
Hisaka 24 Aug 12         17.481        175.343        192.824 9.07%
Ho Bee 27 Jan 14         35.777        667.561        703.338 5.09%
Hoe Leong 20 Mar 14           0.360        289.023        289.383 0.12%
Hotung 25 Apr 14         34.184     1,012.423     1,046.607 3.27%
HTL 02 Apr 14         10.498        406.065        416.563 2.52%
Hupsteel 23 Dec 13         10.343        617.028        627.371 1.65%
Hyflux 19 Jul 12         37.146        825.033        862.179 4.31%
Inch Kenneth 28 Aug 13         17.541        403.209        420.750 4.17%
IndoFood 04 Oct 13         30.500     1,417.283     1,447.783 2.11%
Innotek 23 May 13         22.821        223.835        246.656 9.25%
Jadason 10 Jan 12           3.670        722.395        726.065 0.51%
Jason Marine 10 Jun 14           0.250        105.750        106.000 0.24%
JEP 07 Dec 11         45.001        866.473        911.474 4.94%
JK Tech 18 Dec 13           0.477         65.926         66.403 0.72%
Karin 13 Mar 14           0.904        211.956        212.860 0.42%
Keong Hong 03 Mar 14           4.500        155.500        160.000 2.81%
Keppel Land 24 Feb 14           1.158     1,544.755     1,545.913 0.07%
Koh Bros 24 Sep 14         34.253        432.222        466.475 7.34%
KSH 17 Oct 12           4.101        379.353        383.454 1.07%
KTL 03 Sep 14           2.872        223.203        226.075 1.27%
LC Devt 01 Mar 12         14.454     1,024.322     1,038.776 1.39%
Longcheer 09 Jul 13         45.303        351.361        396.664 11.42%
Lum Chang 12 Jun 12         10.474        369.556        380.030 2.76%
Memtech 20 Dec 13         14.080        705.920        720.000 1.96%
Mencast 25 Aug 14           0.337        357.159        357.496 0.09%
Metro 01 Mar 12           3.512        828.036        831.548 0.42%
MIIF 09 Oct 12         32.551     1,149.857     1,182.408 2.75%
Nam Cheong 30 Sep 14           1.489     2,101.655     2,103.144 0.07%
Noble 16 Nov 11         33.921     6,388.717     6,422.638 0.53%
OCBC 30 Sep 14           4.952     3,929.617     3,934.569 0.13%
Olam 25 Jun 12         49.696     2,392.713     2,442.409 2.03%
OSIM 04 Oct 13         30.548        722.516        753.064 4.06%
OUE 21 May 12         71.716        909.886        981.602 7.31%
PacCent 25 Sep 14         90.029     2,953.163     3,043.192 2.96%
Pan Hong 24 Oct 13           6.544        512.311        518.855 1.26%
Pan Utd 04 Dec 12           8.490        554.621        563.111 1.51%
Plastoform 27 Aug 13           6.000     1,346.000     1,352.000 0.44%
Poh TC 18 Nov 11           0.769        215.018        215.787 0.36%
Popular 27 May 14         44.015        797.091        841.106 5.23%
Powermatic 11 Sep 14           0.120        173.884        174.004 0.07%
Raffles Edu 08 Jul 14         29.090     1,016.205     1,045.295 2.78%
Riverstone 25 Jun 13           0.684        367.006        367.690 0.19%
Rotary 19 Jun 12           0.336        567.518        567.854 0.06%
Ryobi Kiso 29 May 14         19.480        745.788        765.268 2.55%
Saizen 13 Jun 13           2.815     1,418.059     1,420.874 0.20%
Sakae 13 Jun 13           2.528        139.472        142.000 1.78%
San The 13 Mar 14           5.414        342.025        347.439 1.56%
Sarine 09 Sep 12           2.411        337.991        340.402 0.71%
SATS 12 Sep 14           3.438     1,120.618     1,124.056 0.31%
SeeHupSeng 26 Dec 12         17.100        421.442        438.542 3.90%
SembCorp 11 Mar 14           4.298     1,783.250     1,787.548 0.24%
SembMar 07 May 14           0.836     2,088.924     2,089.760 0.04%
Serial 18 Jun 12           9.946        895.562        905.508 1.10%
SIA 30 Sep 14         28.988     1,170.863     1,199.851 2.42%
SIIC 07 Dec 12           0.282     5,055.666     5,055.948 0.01%
Silverlake 24 Feb 12         59.444     2,098.349     2,157.793 2.75%
Sin Heng 16 Jan 12           0.420        459.220        459.640 0.09%
SingTel 20 May 14           0.996   15,942.580   15,943.576 0.01%
Sinjia 22 Aug 14         14.978        140.660        155.638 9.62%
Soup Res 22 Sep 14         12.110        286.390        298.500 4.06%
SPH 11 Dec 13           2.585     1,598.020     1,600.605 0.16%
Starhub 06 Mar 12           2.165     1,715.317     1,717.482 0.13%
Straco 02 Sep 14         21.770        847.160        868.930 2.51%
Sunvic 04 Oct 11         19.800        533.651        553.451 3.58%
Technics 10 Dec 13           3.997        220.529        224.526 1.78%
Telechoice 22 Jul 14           1.193        453.229        454.422 0.26%
Travelite 09 Apr 13           2.558        102.619        105.177 2.43%
TTJ 27 Jun 13           0.200        349.800        350.000 0.06%
Unifood 09 Oct 13         11.145     1,100.809     1,111.954 1.00%
UOB 12 Jan 12         17.249     1,573.245     1,590.494 1.08%
Venture 26 Nov 13           0.275        274.737        275.012 0.10%
Vibrant 19 May 14         12.083     2,512.977     2,525.060 0.48%
Vibropower 04 Dec 12           9.768        335.509        345.277 2.83%
VicPlas 02 Jan 14           0.461        463.584        464.045 0.10%
Viking 27 Aug 13           7.528        713.876        721.404 1.04%
Wee Hur 07 Sep 12         16.671        697.460        714.131 2.33%
Wilmar 13 Sep 12           7.388     6,395.342     6,402.730 0.12%
Wing Tai 05 Feb 14           8.238        785.689        793.927 1.04%
Xinren 28 Feb 14           6.980     1,303.568     1,310.548 0.53%
XMH 24 Feb 14         15.706        431.344        447.050 3.51%
Xyec 30 Sep 14         11.817        105.992        117.809 10.03%
Yong Xin 03 Jan 13           0.318        212.413        212.731 0.15%
YZJ 04 Oct 11           5.239     3,831.838     3,837.077 0.14%

Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.


See related blog posts: